Application | Download | Upload | |||
Minimum | Ideal | Minimum | Ideal | ||
Apogee Stream2 | 2.50 | 5.00 | |||
Apple Remote Desktop (VNC) | 4.00 | 15.00 | |||
LinkedIn Learning | 2.00 | 3.00 | |||
Mediasite | 4.00 | 11.00 | |||
Microsoft Teams | 1.00 | 2.00 | 0.50 | 1.00 | |
ProctorU | 1.50 | 1.00 | |||
Remote Phone (VoIP) | 0.09 | 0.09 | |||
SAP | 0.05 | 0.05 | |||
VDI (PCoIP) | 1.00 | 2.00 | |||
Windows Remote Desktop (RDP) | 1.50 | 15.00 | |||
Zoom | 1.00 | 3.00 | 0.80 | 3.00 | |
Other Applications | |||||
Amazon Prime Video | 1.00 | 15.00 | |||
Disney+ | 5.00 | 25.00 | |||
Gaming (typical) | 0.20 | 0.20 | |||
Google Meet | 1.00 | 3.20 | 1.00 | 3.20 | |
HBO Max | 5.00 | 25.00 | |||
Hulu | 1.50 | 16.00 | |||
Netflix | 1.50 | 25.00 | |||
Peacock | 2.50 | ||||
Skype | 0.30 | 8.00 | 0.30 | 1.50 | |
YouTube | 1.10 | 20.00 |
= Minimum requirements not met | = Minimum requirements met | = Ideal requirements met |
Network speed requirements are based on the sum of all applications being used simultaneously. While working remotely, this includes use by others sharing the same internet connection in your household.
Application results in the table above are based on using a single application at a time under the same conditions present during testing. Future performance is not guaranteed.